Skip to content
0
Your cart is empty. Go to Shop
Menu
0
Your cart is empty. Go to Shop
Menu
REGULAR
Size (US) Numeric Size (US) Bust Natural Waist
XXXS 000 31 23
XXS 00 32 24 
XS 0 33 25
XS 2 34 26
S 4 35 27
S 6 36 28
M 8 37 29
M 10 38 30
L 12 39.5 31.5
L 14 41 33
XL 16 43.5 35.5
XXL/1X 18 46 38
2X 20 48.5 40.5
3X 22 51 43
3X 24 53.5 45.5
Size (US) Numeric Size (US) Bust Natural Waist
XXXS 000 79 58.5
XXS 00 81 61
XS 0 84 63.5
XS 2 86 66
S 4 89 68.5
S 6 91.5 71
M 8 37 29
M 10 38 30
L 12 39.5 31.5
L 14 41 33
XL 16 43.5 35.5
XXL/1X 18 46 38
2X 20 48.5 40.5
3X 22 51 43
3X 24 53.5 45.5
Name Position Height Born Salary
DeMarcus Cousins C 6'11" 08-13-1990 $4,917,000
Isaiah Thomas PG 5'9" 02-07-1989 $473,604
Ben McLemore SG 6'5" 02-11-1993 $2,895,960
Marcus Thornton SG 6'4" 05-05-1987 $7,000,000
Jason Thompson PF 6'11" 06-21-1986 $3,001,000

Measuring Guide

2-0

Bust

Measure under your arms, around the fullest part of your chest.

Waist

Measure around your natural waistline, keeping the tape a bit loose.

Sizes Conversions

All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.

Size (US) Numeric Size (US) UK Germany France Italy Spain Japan Australia
XXXS 000 0 24 28 32 26 1 0
XXS 00 2 26 30 34 28 1 2
XS 0 4 26 30 34 28 1 2
XS 2 2 26 30 34 28 1 2
S 4 4 26 30 34 28 1 2
S 6 4 26 30 34 28 1 2
M 8 4 26 30 34 28 1 2
M 10 4 26 30 34 28 1 2
L 12 4 26 30 34 28 1 2
L 14 4 26 30 34 28 1 2
XL 16 4 26 30 34 28 1 2
XL 18 4 26 30 34 28 1 2
XXL 20 4 26 30 34 28 1 2

Help

Still not sure what you need? Our J.Crew Stylists can help you find the perfect size. Email.